| List of cities by zip code for the state of Ohio (1430) | |||
| Zip Code | City | County | Zip Code Map |
|---|---|---|---|
| 44452 | North Lima | Mahoning | View Map |
| 44453 | Orangeville | Trumbull | View Map |
| 44454 | Petersburg | Mahoning | View Map |
| 44455 | Rogers | Columbiana | View Map |
| 44460 | Salem | Columbiana | View Map |
| 44470 | Southington | Trumbull | View Map |
| 44471 | Struthers | Mahoning | View Map |
| 44473 | Vienna | Trumbull | View Map |
| 44481 | Warren | Trumbull | View Map |
| 44482 | Warren | Trumbull | View Map |
| 44483 | Warren | Trumbull | View Map |
| 44484 | Warren | Trumbull | View Map |
| 44485 | Warren | Trumbull | View Map |
| 44486 | Warren | Trumbull | View Map |
| 44488 | Warren | Trumbull | View Map |
| 44490 | Washingtonville | Columbiana | View Map |
| 44491 | West Farmington | Trumbull | View Map |
| 44492 | West Point | Columbiana | View Map |
| 44493 | Winona | Columbiana | View Map |
| 44501 | Youngstown | Mahoning | View Map |
| 44502 | Youngstown | Mahoning | View Map |
| 44503 | Youngstown | Mahoning | View Map |
| 44504 | Youngstown | Mahoning | View Map |
| 44505 | Youngstown | Mahoning | View Map |
| 44506 | Youngstown | Mahoning | View Map |
US Databases @ US-Databases.com © 2008 - 2025
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy