| List of cities by zip code for the state of Ohio (1430) | |||
| Zip Code | City | County | Zip Code Map |
|---|---|---|---|
| 43530 | Jewell | Defiance | View Map |
| 43531 | Kunkle | Williams | View Map |
| 43532 | Liberty Center | Henry | View Map |
| 43533 | Lyons | Fulton | View Map |
| 43534 | Mc Clure | Henry | View Map |
| 43535 | Malinta | Henry | View Map |
| 43536 | Mark Center | Defiance | View Map |
| 43537 | Maumee | Lucas | View Map |
| 43540 | Metamora | Fulton | View Map |
| 43541 | Milton Center | Wood | View Map |
| 43542 | Monclova | Lucas | View Map |
| 43543 | Montpelier | Williams | View Map |
| 43545 | Napoleon | Henry | View Map |
| 43547 | Neapolis | Lucas | View Map |
| 43548 | New Bavaria | Henry | View Map |
| 43549 | Ney | Defiance | View Map |
| 43550 | Okolona | Henry | View Map |
| 43551 | Perrysburg | Wood | View Map |
| 43552 | Perrysburg | Wood | View Map |
| 43553 | Pettisville | Fulton | View Map |
| 43554 | Pioneer | Williams | View Map |
| 43555 | Ridgeville Corners | Henry | View Map |
| 43556 | Sherwood | Defiance | View Map |
| 43557 | Stryker | Williams | View Map |
| 43558 | Swanton | Fulton | View Map |
US Databases @ US-Databases.com © 2008 - 2025
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy