| List of cities by zip code for the state of New York (2178) | |||
| Zip Code | City | County | Zip Code Map |
|---|---|---|---|
| 13368 | Lyons Falls | Lewis | View Map |
| 13401 | Mc Connellsville | Oneida | View Map |
| 13402 | Madison | Madison | View Map |
| 13403 | Marcy | Oneida | View Map |
| 13404 | Martinsburg | Lewis | View Map |
| 13406 | Middleville | Herkimer | View Map |
| 13407 | Mohawk | Herkimer | View Map |
| 13408 | Morrisville | Madison | View Map |
| 13409 | Munnsville | Madison | View Map |
| 13410 | Nelliston | Montgomery | View Map |
| 13411 | New Berlin | Chenango | View Map |
| 13413 | New Hartford | Oneida | View Map |
| 13415 | New Lisbon | Otsego | View Map |
| 13416 | Newport | Herkimer | View Map |
| 13417 | New York Mills | Oneida | View Map |
| 13418 | North Brookfield | Madison | View Map |
| 13420 | Old Forge | Herkimer | View Map |
| 13421 | Oneida | Madison | View Map |
| 13424 | Oriskany | Oneida | View Map |
| 13425 | Oriskany Falls | Oneida | View Map |
| 13426 | Orwell | Oswego | View Map |
| 13428 | Palatine Bridge | Montgomery | View Map |
| 13431 | Poland | Herkimer | View Map |
| 13433 | Port Leyden | Lewis | View Map |
| 13435 | Prospect | Oneida | View Map |
US Databases @ US-Databases.com © 2008 - 2025
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy