List of cities by zip code for the state of New York (2178) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
12526 | Germantown | Columbia | View Map |
12527 | Glenham | Dutchess | View Map |
12528 | Highland | Ulster | View Map |
12529 | Hillsdale | Columbia | View Map |
12530 | Hollowville | Columbia | View Map |
12531 | Holmes | Dutchess | View Map |
12533 | Hopewell Junction | Dutchess | View Map |
12534 | Hudson | Columbia | View Map |
12537 | Hughsonville | Dutchess | View Map |
12538 | Hyde Park | Dutchess | View Map |
12540 | Lagrangeville | Dutchess | View Map |
12541 | Livingston | Columbia | View Map |
12542 | Marlboro | Ulster | View Map |
12543 | Maybrook | Orange | View Map |
12544 | Mellenville | Columbia | View Map |
12545 | Millbrook | Dutchess | View Map |
12546 | Millerton | Dutchess | View Map |
12547 | Milton | Ulster | View Map |
12548 | Modena | Ulster | View Map |
12549 | Montgomery | Orange | View Map |
12550 | Newburgh | Orange | View Map |
12551 | Newburgh | Orange | View Map |
12552 | Newburgh | Orange | View Map |
12553 | New Windsor | Orange | View Map |
12555 | Newburgh | Orange | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy