List of cities by zip code for the state of New York (2178) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
11758 | Massapequa | Nassau | View Map |
11760 | Islandia | Suffolk | View Map |
11762 | Massapequa Park | Nassau | View Map |
11763 | Medford | Suffolk | View Map |
11764 | Miller Place | Suffolk | View Map |
11765 | Mill Neck | Nassau | View Map |
11766 | Mount Sinai | Suffolk | View Map |
11767 | Nesconset | Suffolk | View Map |
11768 | Northport | Suffolk | View Map |
11769 | Oakdale | Suffolk | View Map |
11770 | Ocean Beach | Suffolk | View Map |
11771 | Oyster Bay | Nassau | View Map |
11772 | Patchogue | Suffolk | View Map |
11773 | Syosset | Nassau | View Map |
11774 | Farmingdale | Nassau | View Map |
11775 | Melville | Suffolk | View Map |
11776 | Port Jefferson Station | Suffolk | View Map |
11777 | Port Jefferson | Suffolk | View Map |
11778 | Rocky Point | Suffolk | View Map |
11779 | Ronkonkoma | Suffolk | View Map |
11780 | Saint James | Suffolk | View Map |
11782 | Sayville | Suffolk | View Map |
11783 | Seaford | Nassau | View Map |
11784 | Selden | Suffolk | View Map |
11786 | Shoreham | Suffolk | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy