| List of cities by zip code for the state of New Mexico (425) | |||
| Zip Code | City | County | Zip Code Map |
|---|---|---|---|
| 87508 | Santa Fe | Santa Fe | View Map |
| 87509 | Santa Fe | Santa Fe | View Map |
| 87510 | Abiquiu | Rio Arriba | View Map |
| 87511 | Alcalde | Rio Arriba | View Map |
| 87512 | Amalia | Taos | View Map |
| 87513 | Arroyo Hondo | Taos | View Map |
| 87514 | Arroyo Seco | Taos | View Map |
| 87515 | Canjilon | Rio Arriba | View Map |
| 87516 | Canones | Rio Arriba | View Map |
| 87517 | Carson | Taos | View Map |
| 87518 | Cebolla | Rio Arriba | View Map |
| 87519 | Cerro | Taos | View Map |
| 87520 | Chama | Rio Arriba | View Map |
| 87521 | Chamisal | Taos | View Map |
| 87522 | Chimayo | Rio Arriba | View Map |
| 87523 | Cordova | Rio Arriba | View Map |
| 87524 | Costilla | Taos | View Map |
| 87525 | Taos Ski Valley | Taos | View Map |
| 87527 | Dixon | Rio Arriba | View Map |
| 87528 | Dulce | Rio Arriba | View Map |
| 87529 | El Prado | Taos | View Map |
| 87530 | El Rito | Rio Arriba | View Map |
| 87531 | Embudo | Rio Arriba | View Map |
| 87532 | Espanola | Rio Arriba | View Map |
| 87533 | Espanola | Rio Arriba | View Map |
US Databases @ US-Databases.com © 2008 - 2025
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy