List of cities by zip code for the state of Missouri (1161) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
64667 | Newtown | Sullivan | View Map |
64668 | Norborne | Carroll | View Map |
64670 | Pattonsburg | Daviess | View Map |
64671 | Polo | Caldwell | View Map |
64672 | Powersville | Putnam | View Map |
64673 | Princeton | Mercer | View Map |
64674 | Purdin | Linn | View Map |
64676 | Rothville | Chariton | View Map |
64679 | Spickard | Grundy | View Map |
64680 | Stet | Carroll | View Map |
64681 | Sumner | Chariton | View Map |
64682 | Tina | Carroll | View Map |
64683 | Trenton | Grundy | View Map |
64686 | Utica | Livingston | View Map |
64688 | Wheeling | Livingston | View Map |
64689 | Winston | Daviess | View Map |
64701 | Harrisonville | Cass | View Map |
64720 | Adrian | Bates | View Map |
64722 | Amoret | Bates | View Map |
64723 | Amsterdam | Bates | View Map |
64724 | Appleton City | Saint Clair | View Map |
64725 | Archie | Cass | View Map |
64726 | Blairstown | Henry | View Map |
64728 | Bronaugh | Vernon | View Map |
64730 | Butler | Bates | View Map |
US Databases @ US-Databases.com © 2008 - 2025
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy