List of cities by zip code for the state of Mississippi (532) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
38669 | Sherard | Coahoma | View Map |
38670 | Sledge | Tunica | View Map |
38671 | Southaven | Desoto | View Map |
38672 | Southaven | Desoto | View Map |
38673 | Taylor | Lafayette | View Map |
38674 | Tiplersville | Tippah | View Map |
38675 | Tula | Lafayette | View Map |
38676 | Tunica | Tunica | View Map |
38677 | University | Lafayette | View Map |
38679 | Victoria | Marshall | View Map |
38680 | Walls | Desoto | View Map |
38683 | Walnut | Tippah | View Map |
38685 | Waterford | Marshall | View Map |
38686 | Walls | Desoto | View Map |
38701 | Greenville | Washington | View Map |
38702 | Greenville | Washington | View Map |
38703 | Greenville | Washington | View Map |
38704 | Greenville | Washington | View Map |
38720 | Alligator | Bolivar | View Map |
38721 | Anguilla | Sharkey | View Map |
38722 | Arcola | Washington | View Map |
38723 | Avon | Washington | View Map |
38725 | Benoit | Bolivar | View Map |
38726 | Beulah | Bolivar | View Map |
38730 | Boyle | Bolivar | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy