List of cities by zip code for the state of Minnesota (1026) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
55306 | Burnsville | Dakota | View Map |
55307 | Arlington | Sibley | View Map |
55308 | Becker | Sherburne | View Map |
55309 | Big Lake | Sherburne | View Map |
55310 | Bird Island | Renville | View Map |
55311 | Osseo | Hennepin | View Map |
55312 | Brownton | Mcleod | View Map |
55313 | Buffalo | Wright | View Map |
55314 | Buffalo Lake | Renville | View Map |
55315 | Carver | Carver | View Map |
55316 | Champlin | Hennepin | View Map |
55317 | Chanhassen | Carver | View Map |
55318 | Chaska | Carver | View Map |
55319 | Clear Lake | Sherburne | View Map |
55320 | Clearwater | Wright | View Map |
55321 | Cokato | Wright | View Map |
55322 | Cologne | Carver | View Map |
55323 | Crystal Bay | Hennepin | View Map |
55324 | Darwin | Meeker | View Map |
55325 | Dassel | Meeker | View Map |
55327 | Dayton | Hennepin | View Map |
55328 | Delano | Wright | View Map |
55329 | Eden Valley | Meeker | View Map |
55330 | Elk River | Sherburne | View Map |
55331 | Excelsior | Hennepin | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy