List of cities by zip code for the state of Minnesota (1026) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
56264 | Minneota | Lyon | View Map |
56265 | Montevideo | Chippewa | View Map |
56266 | Morgan | Redwood | View Map |
56267 | Morris | Stevens | View Map |
56270 | Morton | Renville | View Map |
56271 | Murdock | Swift | View Map |
56273 | New London | Kandiyohi | View Map |
56274 | Norcross | Grant | View Map |
56276 | Odessa | Big Stone | View Map |
56277 | Olivia | Renville | View Map |
56278 | Ortonville | Big Stone | View Map |
56279 | Pennock | Kandiyohi | View Map |
56280 | Porter | Yellow Medicine | View Map |
56281 | Prinsburg | Kandiyohi | View Map |
56282 | Raymond | Kandiyohi | View Map |
56283 | Redwood Falls | Redwood | View Map |
56284 | Renville | Renville | View Map |
56285 | Sacred Heart | Renville | View Map |
56287 | Seaforth | Redwood | View Map |
56288 | Spicer | Kandiyohi | View Map |
56289 | Sunburg | Kandiyohi | View Map |
56291 | Taunton | Lyon | View Map |
56292 | Vesta | Redwood | View Map |
56293 | Wabasso | Redwood | View Map |
56294 | Wanda | Redwood | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy