| List of cities by zip code for the state of Louisiana (722) | |||
| Zip Code | City | County | Zip Code Map | 
|---|---|---|---|
| 70195 | New Orleans | Orleans | View Map | 
| 70301 | Thibodaux | Lafourche | View Map | 
| 70302 | Thibodaux | Lafourche | View Map | 
| 70310 | Thibodaux | Lafourche | View Map | 
| 70339 | Pierre Part | Assumption | View Map | 
| 70340 | Amelia | Saint Mary | View Map | 
| 70341 | Belle Rose | Assumption | View Map | 
| 70342 | Berwick | Saint Mary | View Map | 
| 70343 | Bourg | Terrebonne | View Map | 
| 70344 | Chauvin | Terrebonne | View Map | 
| 70345 | Cut Off | Lafourche | View Map | 
| 70346 | Donaldsonville | Ascension | View Map | 
| 70352 | Donner | Terrebonne | View Map | 
| 70353 | Dulac | Terrebonne | View Map | 
| 70354 | Galliano | Lafourche | View Map | 
| 70355 | Gheens | Lafourche | View Map | 
| 70356 | Gibson | Terrebonne | View Map | 
| 70357 | Golden Meadow | Lafourche | View Map | 
| 70358 | Grand Isle | Jefferson | View Map | 
| 70359 | Gray | Terrebonne | View Map | 
| 70360 | Houma | Terrebonne | View Map | 
| 70361 | Houma | Terrebonne | View Map | 
| 70363 | Houma | Terrebonne | View Map | 
| 70364 | Houma | Terrebonne | View Map | 
| 70371 | Kraemer | Lafourche | View Map | 
          US Databases  @ US-Databases.com © 2008 - 2025
  All images, programming and HTML are copyrighted. Reproduction is prohibited.
  Contact Us | Privacy Policy