List of cities by zip code for the state of Kentucky (955) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
41204 | Boons Camp | Johnson | View Map |
41214 | Debord | Martin | View Map |
41216 | East Point | Johnson | View Map |
41219 | Flatgap | Johnson | View Map |
41222 | Hagerhill | Johnson | View Map |
41224 | Inez | Martin | View Map |
41226 | Keaton | Johnson | View Map |
41230 | Louisa | Lawrence | View Map |
41231 | Lovely | Martin | View Map |
41232 | Lowmansville | Lawrence | View Map |
41234 | Meally | Johnson | View Map |
41238 | Oil Springs | Johnson | View Map |
41240 | Paintsville | Johnson | View Map |
41250 | Pilgrim | Martin | View Map |
41254 | River | Johnson | View Map |
41255 | Sitka | Johnson | View Map |
41256 | Staffordsville | Johnson | View Map |
41257 | Stambaugh | Johnson | View Map |
41260 | Thelma | Johnson | View Map |
41262 | Tomahawk | Martin | View Map |
41263 | Tutor Key | Johnson | View Map |
41264 | Ulysses | Lawrence | View Map |
41265 | Van Lear | Johnson | View Map |
41267 | Warfield | Martin | View Map |
41268 | West Van Lear | Johnson | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy