List of cities by zip code for the state of Iowa (1058) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
50552 | Knierim | Calhoun | View Map |
50554 | Laurens | Pocahontas | View Map |
50556 | Ledyard | Kossuth | View Map |
50557 | Lehigh | Webster | View Map |
50558 | Livermore | Humboldt | View Map |
50559 | Lone Rock | Kossuth | View Map |
50560 | Lu Verne | Kossuth | View Map |
50561 | Lytton | Calhoun | View Map |
50562 | Mallard | Palo Alto | View Map |
50563 | Manson | Calhoun | View Map |
50565 | Marathon | Buena Vista | View Map |
50566 | Moorland | Webster | View Map |
50567 | Nemaha | Sac | View Map |
50568 | Newell | Buena Vista | View Map |
50569 | Otho | Webster | View Map |
50570 | Ottosen | Humboldt | View Map |
50571 | Palmer | Pocahontas | View Map |
50573 | Plover | Pocahontas | View Map |
50574 | Pocahontas | Pocahontas | View Map |
50575 | Pomeroy | Calhoun | View Map |
50576 | Rembrandt | Buena Vista | View Map |
50577 | Renwick | Humboldt | View Map |
50578 | Ringsted | Emmet | View Map |
50579 | Rockwell City | Calhoun | View Map |
50581 | Rolfe | Pocahontas | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy