List of cities by zip code for the state of Illinois (1578) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
62880 | Saint Peter | Fayette | View Map |
62881 | Salem | Marion | View Map |
62882 | Sandoval | Marion | View Map |
62883 | Scheller | Jefferson | View Map |
62884 | Sesser | Franklin | View Map |
62885 | Shobonier | Fayette | View Map |
62886 | Sims | Wayne | View Map |
62887 | Springerton | White | View Map |
62888 | Tamaroa | Perry | View Map |
62889 | Texico | Jefferson | View Map |
62890 | Thompsonville | Franklin | View Map |
62891 | Valier | Franklin | View Map |
62892 | Vernon | Marion | View Map |
62893 | Walnut Hill | Marion | View Map |
62894 | Waltonville | Jefferson | View Map |
62895 | Wayne City | Wayne | View Map |
62896 | West Frankfort | Franklin | View Map |
62897 | Whittington | Franklin | View Map |
62898 | Woodlawn | Jefferson | View Map |
62899 | Xenia | Clay | View Map |
62901 | Carbondale | Jackson | View Map |
62902 | Carbondale | Jackson | View Map |
62903 | Carbondale | Jackson | View Map |
62905 | Alto Pass | Union | View Map |
62906 | Anna | Union | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy