List of cities by zip code for the state of Georgia (960) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
30002 | Avondale Estates | Dekalb | View Map |
30003 | Norcross | Gwinnett | View Map |
30004 | Alpharetta | Fulton | View Map |
30005 | Alpharetta | Fulton | View Map |
30006 | Marietta | Cobb | View Map |
30007 | Marietta | Cobb | View Map |
30008 | Marietta | Cobb | View Map |
30009 | Alpharetta | Fulton | View Map |
30010 | Norcross | Gwinnett | View Map |
30011 | Auburn | Barrow | View Map |
30012 | Conyers | Rockdale | View Map |
30013 | Conyers | Rockdale | View Map |
30014 | Covington | Newton | View Map |
30015 | Covington | Newton | View Map |
30016 | Covington | Newton | View Map |
30017 | Grayson | Gwinnett | View Map |
30018 | Jersey | Walton | View Map |
30019 | Dacula | Gwinnett | View Map |
30021 | Clarkston | Dekalb | View Map |
30022 | Alpharetta | Fulton | View Map |
30023 | Alpharetta | Fulton | View Map |
30024 | Suwanee | Gwinnett | View Map |
30025 | Social Circle | Walton | View Map |
30026 | North Metro | Gwinnett | View Map |
30028 | Cumming | Forsyth | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy