List of cities by zip code for the state of Florida (1474) | |||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
32195 | Weirsdale | Marion | View Map |
32198 | Daytona Beach | Volusia | View Map |
32201 | Jacksonville | Duval | View Map |
32202 | Jacksonville | Duval | View Map |
32203 | Jacksonville | Duval | View Map |
32204 | Jacksonville | Duval | View Map |
32205 | Jacksonville | Duval | View Map |
32206 | Jacksonville | Duval | View Map |
32207 | Jacksonville | Duval | View Map |
32208 | Jacksonville | Duval | View Map |
32209 | Jacksonville | Duval | View Map |
32210 | Jacksonville | Duval | View Map |
32211 | Jacksonville | Duval | View Map |
32212 | Jacksonville | Duval | View Map |
32214 | Jacksonville | Duval | View Map |
32215 | Jacksonville | Duval | View Map |
32216 | Jacksonville | Duval | View Map |
32217 | Jacksonville | Duval | View Map |
32218 | Jacksonville | Duval | View Map |
32219 | Jacksonville | Duval | View Map |
32220 | Jacksonville | Duval | View Map |
32221 | Jacksonville | Duval | View Map |
32222 | Jacksonville | Duval | View Map |
32223 | Jacksonville | Duval | View Map |
32224 | Jacksonville | Duval | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy