List of cities in Shasta County, California |
|||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
96001 | Redding | Shasta | View Map |
96002 | Redding | Shasta | View Map |
96003 | Redding | Shasta | View Map |
96007 | Anderson | Shasta | View Map |
96008 | Bella Vista | Shasta | View Map |
96011 | Big Bend | Shasta | View Map |
96013 | Burney | Shasta | View Map |
96016 | Cassel | Shasta | View Map |
96017 | Castella | Shasta | View Map |
96019 | Shasta Lake | Shasta | View Map |
96022 | Cottonwood | Shasta | View Map |
96028 | Fall River Mills | Shasta | View Map |
96033 | French Gulch | Shasta | View Map |
96040 | Hat Creek | Shasta | View Map |
96047 | Igo | Shasta | View Map |
96049 | Redding | Shasta | View Map |
96051 | Lakehead | Shasta | View Map |
96056 | Mcarthur | Shasta | View Map |
96062 | Millville | Shasta | View Map |
96065 | Montgomery Creek | Shasta | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy