List of cities in Northampton County, Virginia |
|||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
23307 | Birdsnest | Northampton | View Map |
23310 | Cape Charles | Northampton | View Map |
23313 | Capeville | Northampton | View Map |
23316 | Cheriton | Northampton | View Map |
23347 | Eastville | Northampton | View Map |
23350 | Exmore | Northampton | View Map |
23354 | Franktown | Northampton | View Map |
23398 | Jamesville | Northampton | View Map |
23405 | Machipongo | Northampton | View Map |
23408 | Marionville | Northampton | View Map |
23413 | Nassawadox | Northampton | View Map |
23419 | Oyster | Northampton | View Map |
23429 | Seaview | Northampton | View Map |
23443 | Townsend | Northampton | View Map |
23482 | Wardtown | Northampton | View Map |
23486 | Willis Wharf | Northampton | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy