List of cities in Kern County, California |
|||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
93203 | Arvin | Kern | View Map |
93205 | Bodfish | Kern | View Map |
93206 | Buttonwillow | Kern | View Map |
93215 | Delano | Kern | View Map |
93216 | Delano | Kern | View Map |
93220 | Edison | Kern | View Map |
93222 | Pine Mountain Club | Kern | View Map |
93224 | Fellows | Kern | View Map |
93225 | Frazier Park | Kern | View Map |
93226 | Glennville | Kern | View Map |
93238 | Kernville | Kern | View Map |
93240 | Lake Isabella | Kern | View Map |
93241 | Lamont | Kern | View Map |
93243 | Lebec | Kern | View Map |
93249 | Lost Hills | Kern | View Map |
93250 | Mc Farland | Kern | View Map |
93251 | Mc Kittrick | Kern | View Map |
93252 | Maricopa | Kern | View Map |
93255 | Onyx | Kern | View Map |
93263 | Shafter | Kern | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy