Berkeley Zip Codes - Alameda County CA |
|||
Zip Code | City | County | Zip Code Map |
---|---|---|---|
94701 | Berkeley | Alameda | View Map |
94702 | Berkeley | Alameda | View Map |
94703 | Berkeley | Alameda | View Map |
94704 | Berkeley | Alameda | View Map |
94705 | Berkeley | Alameda | View Map |
94707 | Berkeley | Alameda | View Map |
94708 | Berkeley | Alameda | View Map |
94709 | Berkeley | Alameda | View Map |
94710 | Berkeley | Alameda | View Map |
94712 | Berkeley | Alameda | View Map |
94720 | Berkeley | Alameda | View Map |
US Databases @ US-Databases.com © 2008 - 2024
All images, programming and HTML are copyrighted. Reproduction is prohibited.
Contact Us | Privacy Policy